Products
Wing Drillscrews
Winged Drillscrews for wood to metal application. Drills and fastens in one fast operation. Designed to give a positive fix into steel from 1.5mm up to 12mm thick.
Winged Drillers have been precision engineered to fix timber to steel.
Technical Information
Applications
Fixing all grades of timber and plywood to hot and cold rolled steel.
Head Styles
Countersunk Phillips recess head No.2 & 3.
Heads are self embedding
Benefits
Reamer wings produce a clearence thread through timber, breaking off as they hit the steel, giving a positive fix in thick and thin steel.
Specifications
Manufactured from Carbon Steel heat treated and bright Zinc plated 12 microns and A2 Grade 304 St/Steel.
| Carbon Steel | Stainless Steel | |||||||
| Light Section Steel 1.5mm to 5.0mm | Heavy Section 5.0mm to 12.0mm | Light Section Steel 1.5mm to 5.0mm | Heavy Section 5.0mm to 12.0mm | |||||
| Code | Size | Code | Size | Code | Size | Code | Size | |
| WDLS38 | 5.5X38 | WDHS60 | 5.5X60 | WD-BM-LS45 | 4.8X45 | WD-BM-HS60 | 5.5X60 | |
| WDLS45 | 4.8X45 | WDHS85 | 5.5X85 | WD-BM-LS65 | 5.5X70 | WD-BM-HS80 | 5.5X80 | |
| WDLS50 | 5.5X50 | WDHS109 | 5.5X109 | WD-BM-LS125 | 5.5X125 | WD-BM-HS150 | 5.5X150 | |
| WDLS60 | 5.5X60 | WDHS120 | 5.5X120 | WD-BM-LS150 | 5.5X150 | WD-BM-HS180 | 5.5X180 | |
| WDLS85 | 5.5X85 | WDHS150 | 5.5X150 | WD-BM-LS180 | 5.5X180 | |||
| WDLS109 | 5.5X109 | WDHS180 | 5.5X180 | WD-BM-LS200 | 5.5X200 | |||
| WDLS120 | 5.5X120 | WDHS200 | 5.5X200 | |||||
| WDLS150 | 5.5X150 | |||||||
| WDLS180 | 5.5X180 | |||||||
| WDLS200 | 5.5X200 | |||||||
Pull Out (kN) 2.82 - 2.00mm S275 Steel
Shear (kN) 6.90
Tensile (kN) 10.00